Wednesday, September 28, 2005
Tom DeLay another Republican crook gets indicted
"Several DeLay associates have already been indicted for conspiring to use corporate donations to fund political campaigns in Texas, in violation of Texas state election law. Travis County District Attorney Ronnie Earle has been leading the investigation."DeLay indicted for conspiracy in campaign finance probe
"Criminal conspiracy is a state felony punishable by six months to two years in a state jail and a fine of up to $10,000. The potential two-year sentence forces DeLay to step down under House Republican rules. White House press secretary Scott McClellan said the president still considers DeLay a friend and effective leader in Congress. "Congressman DeLay is a good ally, a leader who we have worked closely with to get things done for the American people," McClellan said. "I think the president's view is that we need to let the legal process work." The indictment accused DeLay of a conspiracy to "knowingly make a political contribution" in violation of Texas law outlawing corporate contributions. It alleged that DeLay's Texans for a Republican Majority political action committee accepted $155,000 from companies, including Sears Roebuck, and placed the money in an account."DeLay Charged With Conspiracy
"A political action committee that oversaw the funds has also been charged by the grand jury. DeLay, an 11-term congressman from Texas, has been House majority leader for three years. Under House rules, DeLay could be forced to step down temporarily from the leadership post. DeLay denies any wrongdoing in the case and says it's being pursued for political reasons by a Democratic district attorney."Chronology: House Majority Leader Delay
"Some key events and controversies in the career of House Majority Leader Tom DeLay, R-Texas:"top of page
Tuesday, September 27, 2005
Heck of a Job Passing the Blame Brownie
The Washington Post reported earlier this month FEMA's top three officials had ties to Bush's 2000 presidential election campaign. Five of eight top FEMA officials had no crisis management experience, the newspaper said.Brown tries to shift blame for slow Katrina response
“We can't deny the point that it worked in the other [affected states of Alabama and Mississippi] and it didn't work in Louisiana,” he said. “I was unable to get [Governor Kathleen] Blanco and Mayor Ray [Nagin] to work together.” In an effort to pre-empt the charge of political bias, he added: “I cannot help it if Alabama and Mississippi are Republican.” The authorities in Louisiana and New Orleans are Democrat. Mr Brown said he had pleaded with Mrs Blanco to order a mandatory evacuation earlier. The failure to order a timely evacuation, he said, had been “the tipping point for all the other things that went wrong”. In Baton Rouge, Louisiana, Mrs Blanco's press secretary responded by ridiculing Brown's line of attack: “Mike Brown wasn't engaged then and he surely isn't now. He should have been watching CNN instead of the Disney Channel.”top of page
Wednesday, September 21, 2005
Average Retail Price per Gallon of Gasoline is up 47.98%
Monday, September 19, 2005
Bush Appointee Arrested
David Safavian, who oversees $300 billion of annual federal purchasing as director of the Office of Procurement Policy, has been arrested for three criminal charges relating to obstruction of a federal investigation. He resigned quietly last Friday.FORMER GSA OFFICIAL CHARGED WITH MAKING FALSE STATEMENTS, OBSTRUCTING FEDERAL INVESTIGATION
WASHINGTON, D.C.-A former General Services Administration (GSA) official was arrested on charges of making false statements and obstructing an investigation by the GSA’s Office of Inspector General (GSA-OIG), Assistant Attorney General Alice S. Fisher of the Criminal Division announced today. David Hossein Safavian was arrested today based on a three-count criminal complaint filed at federal court in Washington, D.C. The complaint charges Safavian with making false statements to a GSA ethics officer and the GSA-OIG, along with obstruction of a GSA-OIG investigation. The affidavit filed in support of the criminal complaint alleges that from May 16, 2002 until January 10, 2004, Safavian served as Chief of Staff at the GSA. During that time he allegedly aided a Washington D.C. lobbyist in the lobbyist’s attempts to acquire GSA-controlled property in and around Washington, D.C. In August 2002, this lobbyist allegedly took Safavian and others on a golf trip to Scotland. The false statement and obstruction of the investigation charges relate to Safavian’s statements to a GSA ethics officer and the GSA-OIG that the lobbyist had no business with GSA prior to the August 2002 golf trip. According to the affidavit, Safavian concealed the fact that the lobbyist had business before GSA prior to the August 2002 golf trip, and that Safavian was aiding the lobbyist in his attempts to do business with GSA Since November 29, 2004, Safavian has served as the administrator of the Office of Federal Procurement Policy at the Office of Management and Budget. A complaint is only a charge and is not evidence of guilt. A defendant is entitled to a fair trial in which it will be the government's burden to prove guilt beyond a reasonable doubt. This case is being prosecuted by Trial Attorneys Nathaniel B. Edmonds and Guy D. Singer of the Fraud Section, which is headed by Acting Chief Paul E. Pelletier, and Trial Attorneys Mary K. Butler and M. Kendall Day of the Public Integrity Section, which is headed by Chief Noel L. Hillman. The case is being investigated by Special Agents of the Federal Bureau of Investigation, the General Services Administration Office of Inspector General, the Department of the Interior Office of the Inspector General, and the Internal Revenue Service.top of page
Sunday, September 18, 2005
Bill O'Reilly cherry-picked census numbers to falsely suggest Bush is better on poverty than Clinton
If one looks at a slice of data one can jump to false conclusions.
To read poverty data that says the poverty rate for the same relative period for one president was 12.3 while it was 11.3 for another may seem as if 11.3 is better, if one is myopic.
The whole truth is understood by comparing the change in poverty from the beginning of presidential terms, not a selective piece. The fact is poverty increased from 11.3 to 12.7 under Bush, whereas poverty decreased from 14.8 to 13.7 under Clinton for the same period.
Bill O'Reilly knows this, but, he deliberately chooses to be misleading or he truly believes that increased poverty is better. It could be a combination of both. There is no doubt that O'Reilly intended to mislead the lazy, who he knows will not check the facts, into believing that George W Bush is better on poverty reduction than Bill Clinton was.
Using numbers to lie or mislead is despicable. These are fine examples of dedication to a party or a man and not the truth and what is real.
For the sake of discussion let's assume two presidents have the same average unemployment rate or poverty rate. On the surface that may seem as if the two presidencies are relatively equal. The math below demonstrates exactly how "averages" can be used to be blatantly misleading.
President A assumes office and unemployment is at 8%. Over eight years of two terms annual unemployment drops to 1% with an average of 4.5% like this:
8 + 7 + 6 + 5 + 4 + 3 + 2 + 1 = 36 / 8 = 4.5
President B assumes office after President A and annual unemployment increases back to 8% with an average of 4.5% like this:
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 = 36 / 8 = 4.5
Both presidents have an average unemployment rate of 4.5%. Are both presidencies equal? President A cut unemployment by 87.5%, President B increased unemployment by 800%, both have an average unemployment rate of 4.5%.
Although Bush's poverty rate average is 12.25%(11.7, 12.1, 12.5, 12.7) the truth is poverty increased every year under Bush and the end result is poverty is up 12.39% from 11.3% to 12.7% whereas Bill Clinton's average poverty rate was 13.2875%. But, the whole truth is Clinton's poverty rate decreased from 14.8% to 11.3% which equals a reduction of 23.65% in poverty.
In the real case of Bush and Clinton the lower averaged president actually increased poverty whereas the higher averaged president lowered poverty.
Averages don't tell the whole story.
Bush Approval Rating on Iraq at New All Time Time
| Approve | Disapprove | Unsure | |
| ALL adults | 36% | 59% | 5% |
| Right Direction | Wrong Track | Mixed | Unsure | |
| 9/9-12/05 | 32% | 57% | 8% | 3% |
Saturday, September 17, 2005
Halliburton and Katrina Sitting in a Tree
Meanwhile, it’s an ill wind that blows no one good, so we should not be surprised to learn the first winner out of the gate on Katrina is none other than the Halliburton Co., whose deserving subsidiary Kellogg, Brown and Root has already been granted a $29.8 million contract for cleanup work in the wake of Katrina. Of course, no one would suggest Halliburton and its subsidiaries get government contracts (more than $9 billion for reconstruction work in Iraq, with Pentagon audits thus far showing $1.03 billion in “questioned” costs and $422 million in “unsupported costs”) just because Vice President Cheney is still on the payroll. Heavens no. The veep continues to receive deferred pay from the company he formerly headed — $194,852 last year. But Cheney has nothing to do with the Halliburton contracts — that, friends, goes through none other than the noted lobbyist and former head of — of all things — the Federal Emergency Management Agency. Since Joe Allbaugh, who was Bush’s campaign manger in 2000, left FEMA in December 2002, he has been busy making sure reconstruction contracts in Iraq go to companies that give generously to the Republican Party.top of page
Medicare Premiums to Increase 13.2% Next Year
Medicare monthly premiums for doctor visits and outpatient care will jump next year from $78.20 to $88.50, federal officials said yesterday. The 13.2 percent increase in premiums for Medicare Part B is lower than last year's record-high 17.4 percent spike but nevertheless drains more cash from the Social Security checks of Americans 65 or older, from which Medicare premiums typically are drawn. The average Social Security benefit is $955 a month.Medicare premiums to rise 13 in '06
Senior citizens and the disabled will have to pay a monthly Medicare premium of $88.50 next year for doctor's visits and other services. The $10.30 increase amounts to 13.2 percent."Medicare" @ Google News top of page
Another Bush in Trouble with the Law
John Ellis Bush, the son of Florida Gov. Jeb Bush and nephew of President Bush, was arrested in Austin today on charges of public intoxication and resisting arrest, police said.Jeb Bush's son arrested for public intoxication, resisting arrest
Alia Faraj, the spokeswoman for Jeb Bush said the incident "is a personal family matter" which the governor and his wife "are dealing with privately."The Bush family has a history of substance abuse while taking a tough stance on drug use when it comes to mere commoners.
- George W Bush: Cocaine, DWI
- Noelle Bush
Friday, September 16, 2005
Minimum Wage & the RepubliCON Foot on Your Neck
The Kaiser Family Foundation report found that health care premiums are increasing 2.5 times faster than inflation and 3 times faster than workers earnings. As a result, the cost of family health insurance coverage for one year rose to $10,880 in 2005. Minimum-wage, full-time worker income for one year is $10,712. The report also found that the number of employers that offer health insurance fell to 60 percent -- a 10 percent reduction since 2000.Pig People from Outer Space (PPOs)
PPOs, HMOs and other health insurers are overcharging us to pay for excessive administrative costs, advertising and huge salaries while they rack up record profits. Watch the video and sign the petition.Bush order likely means lower wages for rebuilding
SOME Houstonians who plan on moving to Louisiana and points east to get work in the Katrina rebuilding effort may discover their wages won't be as high as they might have expected. That's because President Bush signed an executive order last week rescinding the rule that contractors on projects receiving federal money pay the prevailing wage in areas damaged by the hurricane.Characteristics of Minimum Wage Workers: 2004 top of page
Wednesday, September 14, 2005
Desptie Apologists' Finger Pointing Bush Accepts Blame for Slow Katrina Response
"Katrina exposed serious problems in our response capability at all levels of government, and to the extent that the federal government didn't fully do its job right, I take responsibility," Bush said.top of page
Republican Support for Bush's Lies Begins to Wean
After an astonishing two years of cowardice, the mainstream press has finally started during the past year to draw the world’s attention to the unconscionable level of the administrative deception. But they seem surprised to find that when it comes to Iraq war, the Bush isn't prone to the occasional lie of expediency but, in fact, almost never told the truth. We decided to document the trail of deceit.Even the Republicans are withdrawing their support
"The Administration is now starting to lose its base on the war, and if this continues, it will come under increasing pressure to accelerate our withdrawal," said Larry Diamond, senior fellow at the Hoover Institution at Stanford University and former adviser to the Coalition Provisional Authority in Iraq. Recently, he wrote "Squandered Victory: The American Occupation and the Bungled Effort to Bring Democracy to Iraq."top of page
Sunday, September 11, 2005
9-11 Anniversary
Friday, September 09, 2005
Go Fuck Yourself Mr Cheney Go Fuck Yourself
Michael Brown is a Useless Idiot
"Again, I want to thank you all for -- and, Brownie, you're doing a heck of a job." George W Bush "We'll do all in our power to help you." George W BushThat line sounds awfully familiar. Like the way Bush said he provide everything our troops needed in Iraq. Of course, that was a lie too. FEMA's Brown Removed From Hurricane Katrina Recovery
"I have directed Mike Brown to return to administering FEMA nationally," Chertoff said at a press conference in Baton Rouge, Louisiana. "Mike Brown has done everything he possibly could to coordinate" the federal response to the hurricane, he said.top of page
Thursday, September 08, 2005
Gas Costs 60% of Minimum Wage
Wednesday, September 07, 2005
Fourth Straight Year of Increasing Poverty Under Bush
Poverty has increased 12.39% under George W Bush.
| ╔ Number in thousands ╗ | |||
| Year | Total all races | Below poverty | Percent |
| 2004 | 290,605 | 36,997 | 12.7 |
| 2003 | 287,699 | 35,861 | 12.5 |
| 2002 | 285,317 | 34,570 | 12.1 |
| 2001 | 281,475 | 32,907 | 11.7 |
| 2000 | 278,944 | 31,581 | 11.3 |
| 1999 | 276,208 | 32,791 | 11.9 |
| 1998 | 271,059 | 34,476 | 12.7 |
| 1997 | 268,480 | 35,574 | 13.3 |
| 1996 | 266,218 | 36,529 | 13.7 |
| 1995 | 263,733 | 36,425 | 13.8 |
| 1994 | 261,616 | 38,059 | 14.5 |
| 1993 | 259,278 | 39,265 | 15.1 |
| 1992 | 256,549 | 38,014 | 14.8 |
| 1991 | 251,192 | 35,708 | 14.2 |
| 1990 | 248,644 | 33,585 | 13.5 |
| 1989 | 245,992 | 31,528 | 12.8 |
| 1988 | 243,530 | 31,745 | 13.0 |
| 1987 | 240,982 | 32,221 | 13.4 |
| source: U.S. Census Bureau Historical Poverty Tables | |||
Bush Legacy as of August 31, 2005
| The Bush Legacy as of 8/31/05 | |||||||||||||
| U.S. Human Cost of Iraq War: 1,882 Dead, 14,021 Wounded source: AntiWar.com | |||||||||||||
| National Debt: $7,926,933,374,544.81 up 39.70% source: U.S. Department of the Treasury | |||||||||||||
| Bush Unemployment Rate up 16.67% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 5.2 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | N/A | - | - | - | 5.13 |
| 2004 | 5.7 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | 5.53 |
| 2003 | 5.8 | 5.9 | 5.8 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.9 | 5.7 | 5.99 |
| 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | 5.78 |
| 2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.6 | 5.7 | 4.75 |
| begin 4.2 Jan 2001; end 4.9 Aug 2005; up 16.67% source: U.S. Department of Labor Bureau of Labor Statistics | |||||||||||||
| Bush Average Retail Price per Gallon of Gasoline up 47.98% adjusted for inflation | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 183.1 | 191.0 | 207.9 | 224.3 | 216.1 | 215.6 | 229.0 | 248.6 | - | - | - | - | 209.57 |
| 2004 | 157.2 | 164.8 | 173.6 | 179.8 | 198.3 | 196.9 | 191.1 | 187.8 | 187.0 | 200.0 | 197.9 | 184.1 | 184.88 |
| 2003 | 145.8 | 161.3 | 169.3 | 158.9 | 149.7 | 149.3 | 151.3 | 162.0 | 167.9 | 156.4 | 151.2 | 147.9 | 155.92 |
| 2002 | 110.7 | 111.4 | 124.9 | 139.7 | 139.2 | 138.2 | 139.7 | 139.6 | 140.0 | 144.5 | 141.9 | 138.6 | 134.03 |
| 2001 | 144.7 | 145.0 | 140.9 | 155.2 | 170.2 | 161.6 | 142.1 | 142.1 | 152.2 | 131.5 | 117.1 | 108.6 | 142.6 |
| source: Energy Information Administration Gasoline Components History | |||||||||||||
| "The national average retail regular gasoline price was 147.1 cents per gallon on January 22, 2001." - EIA | |||||||||||||
| What cost $1.47 in 2000, 22 days before Bush took office, would cost $1.68 in June 2005 - CPI Inflation Calculator | |||||||||||||
| Bush & NYMEX Light Sweet Crude Oil Futures Prices up 100.03% adjusted for inflation | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 48.35 | 52.38 | 57.09 | 52.93 | 53.25 | 58.80 | 62.86 | 69.71 | - | - | - | - | 56.92 |
| 2004 | 30.98 | 33.80 | 34.07 | 36.24 | 38.85 | 36.84 | 41.99 | 41.37 | 47.96 | 50.86 | 48.91 | 43.32 | 40.43 |
| 2003 | 30.86 | 31.98 | 27.64 | 25.14 | 27.28 | 28.83 | 29.32 | 30.28 | 28.08 | 28.29 | 29.45 | 31.30 | 29.04 |
| 2002 | 20.23 | 21.99 | 26.13 | 26.38 | 25.07 | 26.23 | 26.03 | 28.27 | 29.16 | 26.21 | 26.13 | 28.50 | 25.86 |
| 2001 | 26.99 | 27.11 | 26.49 | 28.65 | 28.23 | 26.06 | 25.59 | 27.04 | 23.84 | 21.53 | 19.99 | 20.41 | 26.83 |
| begin $28.14 22Jan01; end $69.71 31Aug05; raw price up 147.73% high: $70.00; low: $18.27 source: EIA | |||||||||||||
| Bush & the S & P 500 down 9.12% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 1,181.27 | 1,203.60 | 1,180.59 | 1,156.85 | 1,191.50 | 1,191.33 | 1,234.18 | 1,220.40 | - | - | - | - | 1,046.03 |
| 2004 | 1,131.13 | 1,144.94 | 1,126.21 | 1,107.30 | 1,120.68 | 1,140.84 | 1,101.72 | 1,104.24 | 1,114.58 | 1,130.20 | 1,173.82 | 1,211.92 | 1,133.97 |
| 2003 | 855.70 | 841.15 | 848.18 | 916.92 | 963.59 | 974.51 | 990.31 | 1,008.01 | 995.97 | 1,050.71 | 1,058.20 | 1,111.92 | 967.93 |
| 2002 | 1,130.20 | 1,106.73 | 1,147.39 | 1,076.64 | 1.067.14 | 989.81 | 911.62 | 916.07 | 815.29 | 885.77 | 936.31 | 879.82 | 988.57 |
| 2001 | 1,366.01 | 1,239.94 | 1,160.33 | 1,249.46 | 1,255.82 | 1,224.42 | 1,211.23 | 1,133.58 | 1,040.94 | 1,059.01 | 1,139.45 | 1,148.08 | 1,185.69 |
| begin 1,342.90 22Jan01; end 1,220.40 31Aug05; down 9.12%; high: 1,383.370, low: 768.630 source: Yahoo! Finance | |||||||||||||
| Bush & the NASDAQ down 21.97% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 2,062.41 | 2,051.72 | 1,999.23 | 1,921.65 | 2,068.22 | 2,056.96 | 2,184.83 | 2,152.09 | - | - | - | - | 2,049.29 |
| 2004 | 2,066.15 | 2,029.82 | 1,994.22 | 1,920.15 | 1,986.74 | 2,047.79 | 1,887.36 | 1,838.10 | 1,896.84 | 1,974.99 | 2,096.81 | 2,175.44 | 1,992.87 |
| 2003 | 1,320.91 | 1,337.52 | 1,341.17 | 1,464.31 | 1,595.91 | 1,622.80 | 1,735.02 | 1,810.45 | 1,786.94 | 1,932.21 | 1,960.26 | 2,003.37 | 1,659.24 |
| 2002 | 1,934.03 | 1,731.49 | 1,845.35 | 1,688.23 | 1,615.73 | 1,463.21 | 1,328.26 | 1,314.85 | 1,172.06 | 1,329.75 | 1,478.78 | 1,335.51 | 1,519.77 |
| 2001 | 2,772.73 | 2,151.83 | 1,840.26 | 2,116.24 | 2,110.49 | 2,160.54 | 2,027.13 | 1,805.43 | 1,498.80 | 1,690.20 | 1,930.58 | 1,950.40 | 2,004.55 |
| begin 2,757.91 22Jan01; end 2,184.83 31Aug05; down 20.78%; high: 2,892.3601, low: 1,108.4900 source: Yahoo! Finance | |||||||||||||
| Bush & the Dow Jones Industrial Average down 0.91% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 10,489.94 | 10,766.23 | 10,503.76 | 10,192.51 | 10,467.48 | 10,274.97 | 10,640.91 | 10,481.60 | - | - | - | - | 10,477.18 |
| 2004 | 10,488.07 | 10,583.92 | 10,357.70 | 10,225.57 | 10,188.45 | 10,435.48 | 10,139.71 | 10,173.92 | 10,080.27 | 10,027.47 | 10,428.02 | 10,783.01 | 9,478.16 |
| 2003 | 8,053.81 | 7,891.08 | 7,992.13 | 8,480.09 | 8,850.26 | 8,985.44 | 9,233.80 | 9,415.82 | 9,275.06 | 9,801.12 | 9,782.46 | 10,453.92 | 9,017.92 |
| 2002 | 9,920.00 | 10,106.13 | 10,403.94 | 9,946.22 | 9,925.25 | 9,243.26 | 8,736.59 | 8,663.50 | 7,591.93 | 8,397.03 | 8,896.09 | 8,341.63 | 9,347.63 |
| 2001 | 10,887.36 | 10,495.28 | 9,878.78 | 10,734.97 | 10,911.94 | 10,502.40 | 10,522.81 | 9,949.75 | 8,847.56 | 9,075.14 | 9,851.56 | 10,021.57 | 9,383.66 |
| begin 10,578.24 22Jan01; end 10,481.60 31Aug05; up 0.91%; high: 11,027.1504, low: 7,181.4702 source: Yahoo! Finance | |||||||||||||
| U.S. Dollar Value | |||||||||||||
| U.S. Dollar Exchange Rate Against the Euro; down 23.54% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 0.7673 | 0.7553 | 0.7744 | 0.7772 | 0.8020 | 0.8290 | 0.8247 | 0.8182 | - | - | - | - | 0.7939 |
| 2004 | 0.8026 | 0.8006 | 0.8215 | 0.8348 | 0.8170 | 0.8277 | 0.8319 | 0.8298 | 0.8114 | 0.7818 | 0.7536 | 0.7331 | 0.8038 |
| 2003 | 0.9248 | 0.9296 | 0.9264 | 0.9024 | 0.8490 | 0.8746 | 0.8817 | 0.9107 | 0.8625 | 0.8596 | 0.8343 | 0.7967 | 0.8794 |
| 2002 | 1.1612 | 1.1554 | 1.1494 | 1.1067 | 1.0675 | 1.0090 | 1.0170 | 1.0185 | 1.0193 | 1.0161 | 1.0058 | 0.9541 | 1.0567 |
| 2001 | 1.07970 | 1.0899 | 1.1380 | 1.1241 | 1.1669 | 1.1778 | 1.1438 | 1.0913 | 1.0994 | 1.1056 | 1.1261 | 1.1289 | 1.2138 |
| begin 1.0701 22Jan01; end 0.8182 31Aug05; down 23.54%; high: 1.19770 low: 0.7315 source: Oanda FXHistory | |||||||||||||
| U.S. Dollar Exchange Rate Against the British Pound down 18.12% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 0.5299 | 0.5213 | 0.5323 | 0.5244 | 0.5486 | 0.5483 | 0.5689 | 0.5598 | - | - | - | - | 0.5417 |
| 2004 | 0.5506 | 0.5353 | 0.5477 | 0.5637 | 0.5452 | 0.5534 | 0.5492 | 0.5569 | 0.5559 | 0.5426 | 0.5282 | 0.5192 | 0.5457 |
| 2003 | 0.6048 | 0.6329 | 0.6354 | 0.6274 | 0.6115 | 0.6065 | 0.6189 | 0.6341 | 0.6001 | 0.5897 | 0.5808 | 0.5625 | 0.6087 |
| 2002 | 0.7071 | 0.7041 | 0.7015 | 0.6854 | 0.6826 | 0.6526 | 0.6354 | 0.6450 | 0.6406 | 0.6421 | 0.6426 | 0.6235 | 0.6635 |
| 2001 | 0.6838 | 0.6932 | 0.7061 | 0.6949 | 0.7010 | 0.7070 | 0.7011 | 0.6863 | 0.6782 | 0.6892 | 0.7007 | 0.6892 | 0.6942 |
| begin 0.6837 22Jan01; end 0.5598 31Aug05; down 18.12%; high: 0.73080 low: 0.5114 source: Oanda FXHistory | |||||||||||||
| U.S. Dollar Exchange Rate Against the Japanese Yen down 4.96% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 103.510 | 105.240 | 107.550 | 104.880 | 108.000 | 110.580 | 112.500 | 111.300 | - | - | - | - | 107.945 |
| 2004 | 105.960 | 109.210 | 105.640 | 109.820 | 110.360 | 108.380 | 111.210 | 109.940 | 110.920 | 105.790 | 102.870 | 103.100 | 107.7667 |
| 2003 | 119.090 | 117.570 | 119.850 | 119.780 | 119.350 | 119.640 | 120.310 | 116.980 | 110.820 | 108.760 | 109.680 | 107.100 | 125.7317 |
| 2002 | 132.870 | 134.370 | 132.650 | 128.070 | 123.450 | 119.580 | 120.230 | 118.350 | 122.600 | 122.940 | 122.580 | 118.540 | 124.6858 |
| 2001 | 115.921 | 116.178 | 126.330 | 124.120 | 120.408 | 124.770 | 125.101 | 119.479 | 119.560 | 121.990 | 123.820 | 131.140 | 122.4014 |
| begin 117.110 22Jan01; end 111.300 31Aug05; down 4.96%; high: 135.180 low: 101.660 source: Oanda FXHistory | |||||||||||||
| U.S. Dollar Exchange Rate Against the Canadian Dollar down 21.17% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 1.2394 | 1.2395 | 1.2173 | 1.2586 | 1.2565 | 1.2287 | 1.2238 | 1.1917 | - | - | - | - | 1.2319 |
| 2004 | 1.3305 | 1.3360 | 1.3081 | 1.3710 | 1.3628 | 1.3453 | 1.3296 | 1.3194 | 1.2699 | 1.2190 | 1.1866 | 1.2048 | 1.2986 |
| 2003 | 1.5285 | 1.4943 | 1.4716 | 1.4424 | 1.3656 | 1.3475 | 1.4014 | 1.3865 | 1.3536 | 1.3158 | 1.2993 | 1.2946 | 1.3918 |
| 2002 | 1.5890 | 1.6096 | 1.5953 | 1.5669 | 1.5351 | 1.5190 | 1.5755 | 1.5591 | 1.5785 | 1.5661 | 1.5652 | 1.5769 | 1.5597 |
| 2001 | 1.5039 | 1.5299 | 1.5767 | 1.5420 | 1.5460 | 1.5145 | 1.5300 | 1.5455 | 1.5775 | 1.5782 | 1.5808 | 1.5911 | 1.5513 |
| begin 1.5118 22Jan01; end 1.19170 31Aug05; down 21.17%; high: 1.6190 low: 1.1714 source: Oanda FXHistory | |||||||||||||
| U.S. Dollar Exchange Rate Against the Swiss Franc down 22.55% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
| 2005 | 1.1877 | 1.1623 | 1.2002 | 1.1955 | 1.2391 | 1.2829 | 1.2898 | 1.2691 | - | - | - | - | 1.2283 |
| 2004 | 1.2591 | 1.2626 | 1.2817 | 1.2903 | 1.2495 | 1.2662 | 1.2811 | 1.2797 | 1.2600 | 1.1955 | 1.1425 | 1.1318 | 1.2417 |
| 2003 | 1.3576 | 1.3599 | 1.3683 | 1.3618 | 1.2985 | 1.3498 | 1.3665 | 1.4032 | 1.3271 | 1.3333 | 1.2920 | 1.2423 | 1.3384 |
| 2002 | 1.7100 | 1.7057 | 1.6856 | 1.6198 | 1.5623 | 1.4813 | 1.4821 | 1.5006 | 1.4938 | 1.4883 | 1.4833 | 1.3875 | 1.5500 |
| 2001 | 1.6469 | 1.6770 | 1.7438 | 1.7273 | 1.7779 | 1.7940 | 1.7276 | 1.6539 | 1.6210 | 1.6253 | 1.6551 | 1.6732 | 1.6936 |
| begin 1.6386 22Jan01; end 1.2691 31Aug05; down 22.55%; high: 1.8216 low: 1.1258 source: Oanda FXHistory | |||||||||||||
Tuesday, September 06, 2005
Female survivors urged to flash breasts for help
"I could not describe how bad the authorities were, taking photographs of us as we are standing on the roof waving for help, for their own personal photo albums, little snapshot photographs," Scott told BBC News. Scott said there was a group of girls standing on the lobby's roof, calling out to passing rescuers for help. "[The authorities] said to them, 'Well, show us what you've got' – doing signs for them to lift their T-shirts up. The girls said no, and [the rescuers] said 'well fine,' and motored off down the road in their motorboat. That's the sort of help we had from the authorities," he said.top of page

